trigtbl

!
! TrigTbl N. KAMIKUBOTA June 14,1993
!
! tanble of names for Klystron Trigger-delay (loop3)
!
! Modifications:
! n.k. oct.19.1993 move ch1->ch2
! n.k. feb.28.1994 L3-x-2 ==> L3-x-3
! n.k. oct.24.1997 add guna1, shb1, shb2
! k.f. mar.31.1998 dummy entries for c sector
! k.f. jun.23.1998 remove KL_18 and KL_25
! n.k. jul. 8.1998 change loop3 portnames (see also loop3tbl.tbl)
! k.f. sep.24.1998 add KL_C7 and KL_C8
! k.f. oct.15.1998 install ecc at SB_3,4,5 and align station numbers
! s.k. oct.20.1998 add main trigger lack & abc sub-con
! k.f. jan.25.1999 remove kl_25
! s.k. feb. 5.1999 remove MONAA,MONBA,MONBB change CH SB_A, SB_B
! k.f. apr.21.1999 add KLY_SYNC, KEKB_BT_ELE, KEKB_BT_POS, change MONITOR_A1
! k.f. apr.21.1999 add KLY_HV_ABC, DOUBLE_C_ABC, SHB_HV_ABC, SLOWPOS
! k.f. jun.24.1999 add VXIxxx
! k.f. jul.15.1999 move PHASEDELAY_3, rename VXI to RFMON, add BEAMRFMON_2
! k.f. jul.15.1999 remove MONAB, BEAMA_1, BEAMA_3, rename BEAMA_2 to STREAK
! k.f. aug.6.1999 correct BEAMSTREAK_2, rename BEAMA_C into BEAMSTREAK_C
! s.k. sep.2.1999 add gu_a1, gu_ct, for beam repetition.
! k.f. nov.8.1999 add tch/tport for BEAMRFMON_1 for test
! s.k. mar.17.2000 marge trig2tbl.tbl
! s.k. mar.22.2000 modified tdc ch all sector
! s.k. sep.1.2000 add device type
! s.k. jun.7.2001 add SB_5
! k.f. jul.6.2001 add TD4VTEST, KL_5[123]_TD4V
! s.k. aug.24.2001 modified SB_HV for node from loop3 to TD4
! s.k. oct.23.2001 modified sb_x type
! s.k. feb.14.2002 add td4v for slow e+ timing
! s.k. feb.14.2002. add KL_21_RF(td4)
! m.s. june.13.2002 modified KL11 section for TD4V
! s.k. jum.28.2002 modified KL_C7
! s.k. aug.15.2002 change modules in 2-Sector
! s.k. aug.27.2002 add FP_21_T
! k.f. sep.5.2002 change FP_21_T from acc/stb to normal, edit comments
! s.k. jan.6/2003 change module monRA,monCB. add monCB
! k.f. mar.2.2003 change station of sb_a
! k.f. sep.1.2003 move slow positron to S(D) sector
! k.f. sep.29.2003 move kl_44 to T(E) sector
! k.f. apr.16.2004 temporarily remove KLY_SYNC
! s.k. apr.22.2004 add KL_21_WIDTH
! t.k. sep.30.2004 add FP_21
! s.k. jul.28.2005 add KL_44_RF3,KL_44_RF4
! s.k. aug.19.2005 add KL_CT,KL_CT_RF
! s.k. aug.24.2005 add GU_CT_HV
! k.f. aug.25.2005 rename KL_44_RF
! k.f. aug.26.2005 fix GU_CT_HV (to meet ecctbl.tbl)
! s.k. sep.12.2005 add PF Timing
! m.s. sep.13.2005 add NIMSS_5 (for Lecroy Wavepro950 and WS)
! m.s. sep.14.2005 change NIMSS_5 to BEAM5 (SECT 0 => E)
! k.f. sep.15.2005 change KL_58 to sector E (test)
! s.k. mar.22.2006 add KL_B5,B6_PHASE
! k.f. jun.14.2007 move kl_44 back from T(E) to 4 sector
! s.k. feb.12.2008 move BEAM5 from T(E) to 5 sector and move comment KLYSYNC
!
! @(#) trigtbl.tbl jun.14.2007. version 23
!-----------------------------------------------------------------------
!NAME : Name of the trigger-delay
!
!NODE : loop3 portname (see loop3tbl.tbl) or ecc number (see ecctbl.tbl),
! or td4v number TDxx (see td4vtbl.tbl)
!
!ADR : loop3 TRB-address of the Trigger-delay module or Zero
!
!CH : 1,2,..,8 for klystron delays; 9 for sub-booster delay
! this corresponds to an offset in binary data in loop3
! or camac station for ecc/td4, or vme module number for td4v
!SECT : sector number
!SB : sub-booster (1) or not (0)
!TYPE :
! =normal 1
! =use acc/stb 0
! =use beam rep 2
!TPORT:
! =not connected in TDC -1
!TCH:
! = tdc ch number
!DEV:
! =device loop3 0
! =device ecc/camac/td4 1
! =device VME/TD4V 2
!-----------------------------------------------------------------------
!
!separator = ' '
!keyword = "NAME NODE ADR CH SECT SB TYPE TCH TPORT DEV"
!format = "%s %s %x %d %x %d %x %d %d %d"
!
! NAME NODE(portname) ADR CH(1,2,..,8;9) SECT SB TYPE TCH TPORT DEV
!
!GU_A1_G ECC10 0 1 a 0 1 0 -1 1
!SH_A1_S1 ECC10 0 2 a 0 0 0 -1 1
!SH_A1_S8 ECC10 0 3 a 0 0 0 -1 1
!
!SB_A rack
!
!PULSEDELAY_A ECC6 0 1 a 0 1 0 -1 1
!PULSEWIDTH_A ECC6 0 2 a 0 1 0 -1 1
!PHASEDELAY_A ECC6 0 3 a 0 1 0 -1 1
!OVERALL_A ECC6 0 4 a 0 1 0 -1 1
!DOUBLE_A ECC6 0 20 a 0 1 0 -1 1
!BEAMRFMON_A ECC6 0 21 a 0 1 0 -1 1
!BEAMB_A ECC6 0 18 a 0 1 0 -1 1
!BEAMSTREAK_A ECC6 0 19 a 0 1 0 -1 1
!BEAMA_A ECC6 0 17 a 0 1 0 -1 1
"NAME NODE ADR CH SECT SB TYPE TCH TPORT DEV"
KL_A1_RF ECC6 0 5 a 0 1 0 -1 1
!
! SB_A ECC6 0 23 a 1 1 0 -1 1
!SB_A ECC6 0 22 a 1 1 0 -1 1
!KL_A1 ECC10 0 5 a 0 0 0 -1 1
!KL_A2 ECC10 0 6 a 0 0 0 -1 1
!KL_A3 ECC10 0 7 a 0 0 0 -1 1
!KL_A4 ECC10 0 8 a 0 0 0 -1 1
!SB_B rack
!
!PULSEDELAY_B ECC7 0 1 b 0 1 19 -1 1
!PULSEWIDTH_B ECC7 0 2 b 0 1 19 0 1
!PHASEDELAY_B ECC7 0 3 b 0 1 19 1 1
!OVERALL_B ECC7 0 4 b 0 1 19 -1 1
!DOUBLE_B ECC7 0 20 b 0 1 19 2 1
!!BEAMVXI_B ECC3 0 15 b 0 1 19 -1 1
!BEAMRFMON_B ECC7 0 21 b 0 1 19 -1 1
!! BEAMVXI_B gate-1
!BEAMB_B ECC7 0 19 b 0 1 19 3 1
!BEAMA_B ECC7 0 18 b 0 1 19 4 1
! BEAMB_B and BEAMA_B gate-2
!
!!SB_B ECC5 0 9 b 1 0
!SB_B ECC7 0 23 b 1 1 19 5 1
!KL_B1 ECC10 0 10 b 0 0 0 -1 1
!KL_B2 ECC10 0 11 b 0 0 0 -1 1
!KL_B3 ECC10 0 12 b 0 0 0 -1 1
!KL_B4 ECC10 0 13 b 0 0 0 -1 1
!KL_B5 ECC10 0 14 b 0 0 0 -1 1
!KL_B5_PHASE TDB5PHASE 0 0 b 0 1 0 -1 2
!!KL_B6 ECC10 0 15 b 0 0 0 -1 1
!KL_B6_PHASE TDB6PHASE 0 0 b 0 1 0 -1 2
!!KL_B7 ECC10 0 16 b 0 0 0 -1 1
!!KL_B8 ECC10 0 17 b 0 0 0 -1 1
!KL_B6 ECC9 0 9 b 0 0 0 -1 1
!KL_B7 ECC9 0 10 b 0 0 0 -1 1
!KL_B8 ECC9 0 11 b 0 0 0 -1 1
!
!!SB_C ECC1 0 7 c 1 1
!!KL_C1 ECC1 0 7 c 0 0
!!KL_C2 ECC1 0 7 c 0 0
!!KL_C3 ECC1 0 7 c 0 0
!!KL_C4 ECC1 0 7 c 0 0
!!KL_C5 ECC1 0 7 c 0 0
!!KL_C6 ECC1 0 7 c 0 0
!!KL_C7 ECC1 0 7 c 0 0
!!KL_C8 ECC1 0 7 c 0 0
!
!SB_C rack
!
!PULSEDELAY_C ECC8 0 1 c 0 1 19 -1 1
!PULSEWIDTH_C ECC8 0 2 c 0 1 19 0 1
!PHASEDELAY_C ECC8 0 3 c 0 1 19 -1 1
!OVERALL_C ECC8 0 4 c 0 1 19 -1 1
!MONRA ECC8 0 17 c 0 1 0 -1 1
!MONCA ECC8 0 18 c 0 1 0 -1 1
!BEAMSTREAK_C ECC8 0 19 c 0 1 19 -1 1
!DOUBLE_C ECC8 0 20 c 0 1 19 1 1
!BEAMA_C ECC4 0 21 c 0 1
!BEAMRFMON_C ECC8 0 21 c 0 1 19 2 1
!! BEAMA_C gate-1 (also for RFMON)
!
!!SB_C ECC1 0 1 c 1 1 0 -1 1
!SB_C ECC8 0 23 c 1 1 0 -1 1
!
! ABC Sub-control room, ECC10 (upper CAMAC), ECC9 (lower CAMAC)
!
!KL_C1 ECC9 0 2 c 0 0 0 -1 1
!KL_C2 ECC9 0 3 c 0 0 0 -1 1
!KL_C3 ECC9 0 4 c 0 0 0 -1 1
!KL_C4 ECC9 0 5 c 0 0 0 -1 1
!KL_C5 ECC9 0 6 c 0 0 0 -1 1
!KL_C6 ECC9 0 7 c 0 0 0 -1 1
!!KL_C7 ECC1 0 8 c 0 0 -1 1
!!KL_C8 ECC1 0 9 c 0
!
!KL_C7 ECC10 0 4 c 0 0 0 -1 1
!KL_C7 ECC9 0 1 c 0 0 0 -1 1
!
! TD4V in ABC Sub-cont
!
!!KL_CT TDCT 0 1 c 0 0 0 -1 2
!!KL_CT_RF TDCTRF 0 2 c 0 0 0 -1 2
!
!KL_C8 ECC10 0 9 c 0 0 0 -1 1
!
! SB_1 rack
!
!!PULSEDELAY_1 ECC1 0 1 1 0 1 19 -1 1
!!PULSEWIDTH_1 ECC1 0 2 1 0 1 19 0 1
!!PHASEDELAY_1 ECC1 0 3 1 0 1 19 1 1
!!OVERALL_1 ECC1 0 4 1 0 1 19 -1 1
!!BEAMB_C ECC1 0 19 1 0 1 0 -1 1
!!BEAMRFMON_1 ECC1 0 21 1 0 1 19 -1 1
!!DOUBLE_1 ECC1 0 20 1 0 1 19 2 1
!!BEAMA_1 ECC7 0 20 1 0 1
!PULSEDELAY_1 PULSEDELAY_1 0 1 1 0 1 19 -1 2
!PULSEWIDTH_1 PULSEWIDTH_1 0 2 1 0 1 19 0 2
!PHASEDELAY_1 PHASEDELAY_1 0 3 1 0 1 19 1 2
!OVERALL_1 OVERALL_1 0 4 1 0 1 19 -1 2
!BEAMB_C BEAMB_C 0 19 1 0 1 0 -1 2
!BEAMRFMON_1 BEAMRFMON_1 0 21 1 0 1 19 -1 2
!DOUBLE_1 DOUBLE_1 0 20 1 0 1 19 2 2
!SB_1 SB_1 0 23 1 0 1 19 -1 2
!
!!SB_1 L3-1-1 61 9 1 1 0 0 -1 0
!!SB_1 ECC1 0 23 1 1 1 0 -1 1
!!KL_11 L3-1-1 61 1 1 0 0 0 -1 0
!!KL_12 L3-1-1 61 2 1 0 0 0 -1 0
!!KL_13 L3-1-1 61 3 1 0 0 0 -1 0
!!KL_14 L3-1-1 61 4 1 0 0 0 -1 0
!!KL_15 L3-1-1 61 5 1 0 0 0 -1 0
!!KL_16 L3-1-1 61 6 1 0 0 0 -1 0
!!KL_17 L3-1-1 61 7 1 0 0 0 -1 0
!!KL_18 L3-1-1 61 8 1 0 0 0 -1 0
!KL_11 TD11 0 1 1 0 0 0 -1 2
!KL_12 TD12 0 2 1 0 0 0 -1 2
!KL_13 TD13 0 3 1 0 0 0 -1 2
!KL_14 TD14 0 4 1 0 0 0 -1 2
!KL_15 TD15 0 5 1 0 0 0 -1 2
!KL_16 TD16 0 6 1 0 0 0 -1 2
!KL_17 TD17 0 7 1 0 0 0 -1 2
!KL_18 TD18 0 8 1 0 0 0 -1 2
!
! SB_2 rack
!
!PULSEDELAY_2 ECC2 0 1 2 0 1 19 -1 1
!PULSEWIDTH_2 ECC2 0 2 2 0 1 19 0 1
!PHASEDELAY_2 ECC2 0 3 2 0 1 19 -1 1
!OVERALL_2 ECC2 0 4 2 0 1 19 -1 1
!DOUBLE_2 ECC2 0 20 2 0 1 19 1 1
!!BEAMA_2 ECC8 0 15 2 0 1 0 -1 1
!!BEAMSTREAK_2 ECC2 0 15 2 0 1 0 -1 1
!BEAMSTREAK_2 ECC2 0 19 2 0 1 19 2 1
!BEAMRFMON_2 ECC2 0 21 2 0 1 19 -1 1
!KL_21_RF ECC2 0 22 2 0 1 0 -1 1
!KL_21_WIDTH ECC2 0 18 2 0 1 0 -1 1
!
!!SB_2 L3-2-1 61 9 2 1 0 0 -1 0
!SB_2 ECC2 0 23 2 1 1 0 -1 1
!!KL_21 L3-2-1 61 1 2 0 0 0 -1 0
!!KL_22 L3-2-1 61 2 2 0 0 0 -1 0
!!KL_23 L3-2-1 61 3 2 0 0 0 -1 0
!!KL_24 L3-2-1 61 4 2 0 0 0 -1 0
!!KL_25 L3-2-1 61 5 2 0 0 0 -1 0
!!KL_26 L3-2-1 61 6 2 0 0 0 -1 0
!!KL_27 L3-2-1 61 7 2 0 0 0 -1 0
!!KL_28 L3-2-1 61 8 2 0 0 0 -1 0
!KL_21 TD21 0 1 2 0 0 0 -1 2
!KL_22 TD22 0 2 2 0 0 0 -1 2
!KL_23 TD23 0 3 2 0 0 0 -1 2
!KL_24 TD24 0 4 2 0 0 0 -1 2
!FP_21_T TD25 0 5 2 0 1 0 -1 2
!KL_26 TD26 0 6 2 0 0 0 -1 2
!KL_27 TD27 0 7 2 0 0 0 -1 2
!KL_28 TD28 0 8 2 0 0 0 -1 2
!
! SB_3 rack
!
!PULSEDELAY_3 ECC3 0 1 3 0 1 19 -1 1
!PULSEWIDTH_3 ECC3 0 2 3 0 1 19 0 1
!PHASEDELAY_3 ECC3 0 3 3 0 1 19 1 1
!OVERALL_3 ECC3 0 4 3 0 1 19 2 1
!DOUBLE_3 ECC3 0 20 3 0 1 19 3 1
!!BEAMA_3 ECC6 0 15 3 0 1 0 -1 1
!BEAMRFMON_3 ECC3 0 21 3 0 1 19 -1 1
!
!!SB_3 L3-3-1 61 9 3 1 0 0 -1 0
!SB_3 ECC3 0 23 3 1 1 0 -1 1
!!KL_31 L3-3-1 61 1 3 0 0 0 -1 0
!!KL_32 L3-3-1 61 2 3 0 0 0 -1 0
!!KL_33 L3-3-1 61 3 3 0 0 0 -1 0
!!KL_34 L3-3-1 61 4 3 0 0 0 -1 0
!!KL_35 L3-3-1 61 5 3 0 0 0 -1 0
!!KL_36 L3-3-1 61 6 3 0 0 0 -1 0
!!KL_37 L3-3-1 61 7 3 0 0 0 -1 0
!!KL_38 L3-3-1 61 8 3 0 0 0 -1 0
!KL_31 TD31 0 1 3 0 0 0 -1 2
!KL_32 TD32 0 2 3 0 0 0 -1 2
!KL_33 TD33 0 3 3 0 0 0 -1 2
!KL_34 TD34 0 4 3 0 0 0 -1 2
!KL_35 TD35 0 5 3 0 0 0 -1 2
!KL_36 TD36 0 6 3 0 0 0 -1 2
!KL_37 TD37 0 7 3 0 0 0 -1 2
!KL_38 TD38 0 8 3 0 0 0 -1 2
!
! SB_4 rack
!
!PULSEDELAY_4 ECC4 0 1 4 0 1 19 -1 1
!PULSEWIDTH_4 ECC4 0 2 4 0 1 19 0 1
!PHASEDELAY_4 ECC4 0 3 4 0 1 19 1 1
!OVERALL_4 ECC4 0 4 4 0 1 19 -1 1
!DOUBLE_4 ECC4 0 20 4 0 1 19 2 1
!!not installed
!!BEAMA_4 ECC9 0 15 4 0 1
!BEAMRFMON_4 ECC4 0 21 4 0 1 19 -1 1
!
!!SB_4 L3-4-1 61 9 4 1 0 0 -1 0
!SB_4 ECC4 0 23 4 1 1 0 -1 1
!!KL_41 L3-4-1 61 1 4 0 0 0 -1 0
!!KL_42 L3-4-1 61 2 4 0 0 0 -1 0
!!KL_43 L3-4-1 61 3 4 0 0 0 -1 0
!!KL_44 L3-4-1 61 4 4 0 0 0 -1 0
!!KL_45 L3-4-1 61 5 4 0 0 0 -1 0
!!KL_46 L3-4-1 61 6 4 0 0 0 -1 0
!!KL_47 L3-4-1 61 7 4 0 0 0 -1 0
!!KL_48 L3-4-1 61 8 4 0 0 0 -1 0
!KL_41 TD41 0 1 4 0 0 0 -1 2
!KL_42 TD42 0 2 4 0 0 0 -1 2
!KL_43 TD43 0 3 4 0 0 0 -1 2
!!KL_44 TD44 0 4 e 0 0 0 -1 2
!KL_44 TD44 0 4 4 0 0 0 -1 2
!KL_45 TD45 0 5 4 0 0 0 -1 2
!KL_46 TD46 0 6 4 0 0 0 -1 2
!KL_47 TD47 0 7 4 0 0 0 -1 2
!KL_48 TD48 0 8 4 0 0 0 -1 2
!!KL_44_SB TD44RF 0 9 e 0 0 0 -1 2
!!KL_44_DELAY TD44RF2 0 10 e 0 0 0 -1 2
!!KL_44_WIDTH TD44RF3 0 11 e 0 0 0 -1 2
!!KL_44_PHASE TD44RF4 0 12 e 0 0 0 -1 2
!KL_44_SB TD44RF 0 9 4 0 0 0 -1 2
!KL_44_DELAY TD44RF2 0 10 4 0 0 0 -1 2
!KL_44_WIDTH TD44RF3 0 11 4 0 0 0 -1 2
!KL_44_PHASE TD44RF4 0 12 4 0 0 0 -1 2
!
! SB_5 rack
!
!PULSEDELAY_5 ECC5 0 1 5 0 1 19 -1 1
!PULSEWIDTH_5 ECC5 0 2 5 0 1 19 -1 1
!PHASEDELAY_5 ECC5 0 3 5 0 1 19 -1 1
!OVERALL_5 ECC5 0 4 5 0 1 19 -1 1
!DOUBLE_5 ECC5 0 20 5 0 1 19 -1 1
!BEAMA_5 ECC5 0 18 5 0 1 19 -1 1
!BEAMRFMON_5 ECC5 0 21 5 0 1 19 -1 1
!BEAM5 ECC5 0 5 5 0 0 0 -1 1
!!BEAMB_5 ECC11 0 17 5 0 1 19 -1 1
!
!!SB_5 L3-5-1 61 9 5 1 0 0 -1 0
!SB_5 ECC5 0 23 5 1 1 19 -1 1
!!KL_51 L3-5-1 61 1 5 0 0 0 -1 0
!!KL_52 L3-5-1 61 2 5 0 0 0 -1 0
!!KL_53 L3-5-1 61 3 5 0 0 0 -1 0
!!KL_54 L3-5-1 61 4 5 0 0 0 -1 0
!!KL_55 L3-5-1 61 5 5 0 0 0 -1 0
!!KL_56 L3-5-1 61 6 5 0 0 0 -1 0
!!KL_57 L3-5-1 61 7 5 0 0 0 -1 0
!!KL_58 L3-5-1 61 8 5 0 0 0 -1 0
!KL_51 TD51 0 1 5 0 0 0 -1 2
!KL_52 TD52 0 2 5 0 0 0 -1 2
!KL_53 TD53 0 3 5 0 0 0 -1 2
!KL_54 TD54 0 4 5 0 0 0 -1 2
!KL_55 TD55 0 5 5 0 0 0 -1 2
!KL_56 TD56 0 6 5 0 0 0 -1 2
!KL_57 TD57 0 7 5 0 0 0 -1 2
!!KL_58 TD58 0 8 e 0 1 0 -1 2
!BP_58 BP58 0 8 5 0 1 0 -1 2
!
!!KL_61 L3-5-2 61 1 6 0 0 0 0 0
!KL_61 TD61 0 9 6 0 0 0 0 2
!!KL_71 TD51 0 0 0 0 0 0 0 2
!
!Main trigger
BEAM_A1 ECC7 0 1 0 0 1 0 -1 1
MONITOR_A1 ECC7 0 2 0 0 1 0 -1 1
KLY_SYNC ECC7 0 3 0 0 1 0 -1 1
KEKB_BT_ELE ECC7 0 4 0 0 1 0 -1 1
KEKB_BT_POS ECC7 0 5 0 0 1 0 -1 1
PF_BT_BPM ECC7 0 6 0 0 1 0 -1 1
GU_A1 ECC7 0 8 0 0 2 0 -1 1
GU_CT ECC7 0 23 0 0 2 0 -1 1
!FP_21 ECC10 0 20 0 0 2 0 -1 1
GU_CT_HV ECC7 0 21 0 0 1 0 -1 1
!!MONITOR_A1 ECC10 0 3 0 0 1 0 -1 1
!!SYNC_A1 ECC10 0 5 0 0 1 0 -1 1
!
!ABC SUB-CON
!KLY_HV_ABC ECC10 0 23 a 0 1 0 -1 1
!DOUBLE_C_ABC ECC10 0 22 a 0 1 0 -1 1
!SHB_HV_ABC ECC10 0 20 a 0 1 0 -1 1
!
!MONAA ECC1 0 12 0 0 1
!MONAB ECC1 0 13 0 0 1
!MONBA ECC1 0 14 0 0 1
!MONBB ECC1 0 15 0 0 1
!MONRA ECC9 0 18 0 0 1 0 -1 1
!MONCA ECC9 0 19 0 0 1 0 -1 1
!
!
!
SLOWPOS ECC9 0 20 d 0 1 0 -1 1
! slowpos is not used any more, but is reserved for a replacement on trouble
SLOWP_1 SLOWP_1 0 0 d 0 1 0 0 2
SLOWP_2 SLOWP_2 0 0 d 0 1 0 0 2
SLOWP_3 SLOWP_3 0 0 d 0 1 0 0 2
SLOWP_4 SLOWP_4 0 0 d 0 1 0 0 2
SLOWP_5 SLOWP_5 0 0 d 0 1 0 0 2
SLOWP_6 SLOWP_6 0 0 d 0 1 0 0 2
SLOWP_7 SLOWP_7 0 0 d 0 1 0 0 2
SLOWP_8 TDCT 0 0 d 0 1 0 0 2
SLOWP_9 TDCTRF 0 0 d 0 1 0 0 2
SLOWP_10 TDB5PHASE 0 0 d 0 1 0 0 2
SLOWP_11 TDB6PHASE 0 0 d 0 1 0 0 2
!
GU_S1 ECC9 0 13 d 0 2 0 -1 1
!
!TD4VTEST1 TD51 0 0 7 0 0 0 0 2
!TD4VTEST2 TD52 0 0 7 0 0 0 0 2
!TD4VTEST3 TD53 0 0 7 0 0 0 0 2
!
! PF Timing
!PF1 PF1 0 0 d 0 1 0 0 2
!PF2 PF2 0 0 d 0 1 0 0 2
!PF3 PF3 0 0 d 0 1 0 0 2
!PF4 PF4 0 0 d 0 1 0 0 2
!PF5 PF5 0 0 d 0 1 0 0 2

List に戻る


[email protected]